←Back to overview
Compare · Hurst Green
Hurst Green vs Areley Kings
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green West Midlands | Areley Kings Stourport-on-Severn parish, Worcestershire |
|---|---|---|
| Local figures cover | Central Hurst Green | Stourport-on-Severn parish |
| Population | n/a | 20,654 |
| Median property price | £248,000 | £239,000 |
| Sales (12 months) | 233 | 339 |
| Crime per 1,000 | 83 | 84 |
| Avg broadband (Mbps) | 202.9 | 74.9 |
| Full fibre (% of postcodes) | 99% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 1,290 | 1,412 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rowley Regis | Hartlebury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers