←Back to overview
Compare · Hurst Green
Hurst Green (West Midlands) vs Hurst Green (Lancashire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green West Midlands | Hurst Green Aighton, Bailey and Chaigley parish, Lancashire |
|---|---|---|
| Local figures cover | Central Hurst Green | Aighton, Bailey and Chaigley parish |
| Population | n/a | 1,297 |
| Median property price | £248,000 | £352,500 |
| Sales (12 months) | 233 | 10 |
| Crime per 1,000 | 83 | 21 |
| Avg broadband (Mbps) | 202.9 | 94.7 |
| Full fibre (% of postcodes) | 99% | 30% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 1,290 | 56 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rowley Regis | Langho |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers