←Back to overview
Compare · Hurst Green
Hurst Green (West Midlands) vs Hurst Green (Lancashire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green West Midlands | Hurst Green Mawdesley parish, Lancashire |
|---|---|---|
| Local figures cover | Central Hurst Green | Mawdesley parish |
| Population | n/a | 1,870 |
| Median property price | £248,000 | £485,000 |
| Sales (12 months) | 233 | 31 |
| Crime per 1,000 | 83 | 25 |
| Avg broadband (Mbps) | 202.9 | 176.4 |
| Full fibre (% of postcodes) | 99% | 75% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 75% | 91% |
| Active businesses | 1,290 | 187 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rowley Regis | Rufford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers