←Back to overview
Compare · Hurst Green
Hurst Green (West Midlands) vs Hurst Green (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green West Midlands | Hurst Green Brightlingsea parish, Essex |
|---|---|---|
| Local figures cover | Central Hurst Green | Brightlingsea parish |
| Population | n/a | 8,680 |
| Median property price | £248,000 | £265,000 |
| Sales (12 months) | 233 | 120 |
| Crime per 1,000 | 83 | 51 |
| Avg broadband (Mbps) | 202.9 | 66.4 |
| Full fibre (% of postcodes) | 99% | 69% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 75% | 78% |
| Active businesses | 1,290 | 293 |
| River/sea flood risk | Very low | High |
| Nearest station | Rowley Regis | Great Bentley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers