←Back to overview
Compare · Hurst Green
Hurst Green (East Sussex) vs Hurst Green (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green East Sussex | Hurst Green Brightlingsea parish, Essex |
|---|---|---|
| Local figures cover | Hurst Green parish | Brightlingsea parish |
| Population | 1,497 | 8,680 |
| Median property price | £481,000 | £265,000 |
| Sales (12 months) | 18 | 120 |
| Crime per 1,000 | 50 | 51 |
| Avg broadband (Mbps) | 97.5 | 66.4 |
| Full fibre (% of postcodes) | 68% | 69% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 54% | 78% |
| Active businesses | 68 | 293 |
| River/sea flood risk | Very low | High |
| Nearest station | Etchingham | Great Bentley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers