←Back to overview
Compare · Hurst Green
Hurst Green vs Astley Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Aighton, Bailey and Chaigley parish, Lancashire | Astley Bridge North West |
|---|---|---|
| Local figures cover | Aighton, Bailey and Chaigley parish | Central Astley Bridge |
| Population | 1,297 | n/a |
| Median property price | £352,500 | £179,000 |
| Sales (12 months) | 12 | 325 |
| Crime per 1,000 | 17 | 0 |
| Avg broadband (Mbps) | 94.7 | 191.1 |
| Full fibre (% of postcodes) | 30% | 98% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 55 | 1,381 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Langho | Hall i' th' Wood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers