←Back to overview
Crime · Hurst Green
Reported crime in the parish of Aighton, Bailey and Chaigley
28 incidents logged with the police in the past 12 months, around 17 per 1,000 residents.
The figures on this page are for the parish of Aighton, Bailey and Chaigley, which includes Hurst Green. There are no separate figures for Hurst Green. What each figure covers
Total incidents
28
Rate / 1,000
17
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 10 | 36% |
| Anti social behaviour | 9 | 32% |
| Other theft | 3 | 11% |
| Burglary | 1 | 4% |
| Other crime | 1 | 4% |
| Vehicle crime | 1 | 4% |
| Criminal damage and arson | 1 | 4% |
| Public order | 1 | 4% |
| Possession of weapons | 1 | 4% |
Category by month
| Category | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 10 | ||||
| Anti social behaviour | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | ||||
| Other theft | 1 | 1 | 1 | 3 | ||||||||
| Burglary | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Criminal damage and arson | 1 | 1 | ||||||||||
| Public order | 1 | 1 | ||||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Total | 2 | 5 | 3 | 5 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 28 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hurst Green, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,679.