←Back to overview
Compare · Hurst Green
Hurst Green vs Audenshaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Aighton, Bailey and Chaigley parish, Lancashire | Audenshaw North West |
|---|---|---|
| Local figures cover | Aighton, Bailey and Chaigley parish | Audenshaw built-up area |
| Population | 1,297 | 13,397 |
| Median property price | £352,500 | £231,500 |
| Sales (12 months) | 12 | 140 |
| Crime per 1,000 | 17 | 0 |
| Avg broadband (Mbps) | 94.7 | 210.2 |
| Full fibre (% of postcodes) | 30% | 97% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | 79% |
| Active businesses | 55 | 524 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Langho | Guide Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers