←Back to overview
Compare · Hurst Green
Hurst Green vs Hoddlesden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Aighton, Bailey and Chaigley parish, Lancashire | Hoddlesden Blackburn with Darwen |
|---|---|---|
| Local figures cover | Aighton, Bailey and Chaigley parish | Hoddlesden built-up area |
| Population | 1,297 | 1,218 |
| Median property price | £352,500 | £263,725 |
| Sales (12 months) | 12 | 12 |
| Crime per 1,000 | 17 | 41 |
| Avg broadband (Mbps) | 94.7 | 55.5 |
| Full fibre (% of postcodes) | 30% | 97% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 55 | 27 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Langho | Darwen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers