←Back to overview
Compare · Hurst Green
Hurst Green (Lancashire) vs Hurst Green (Surrey)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Aighton, Bailey and Chaigley parish, Lancashire | Hurst Green Oxted parish, Surrey |
|---|---|---|
| Local figures cover | Aighton, Bailey and Chaigley parish | Oxted parish |
| Population | 1,297 | 11,853 |
| Median property price | £352,500 | £535,000 |
| Sales (12 months) | 12 | 142 |
| Crime per 1,000 | 17 | 62 |
| Avg broadband (Mbps) | 94.7 | 173.8 |
| Full fibre (% of postcodes) | 30% | 92% |
| Schools in the area | 4 | 9 |
| Food 5-star (%) | n/a | 95% |
| Active businesses | 55 | 1,289 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Langho | Hurst Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers