←Back to overview
Compare · Hurst Green
Hurst Green (Lancashire) vs Hurst Green (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Aighton, Bailey and Chaigley parish, Lancashire | Hurst Green Brightlingsea parish, Essex |
|---|---|---|
| Local figures cover | Aighton, Bailey and Chaigley parish | Brightlingsea parish |
| Population | 1,297 | 8,680 |
| Median property price | £352,500 | £265,500 |
| Sales (12 months) | 12 | 130 |
| Crime per 1,000 | 17 | 49 |
| Avg broadband (Mbps) | 94.7 | 66.4 |
| Full fibre (% of postcodes) | 30% | 69% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 55 | 300 |
| River/sea flood risk | Very low | High |
| Nearest station | Langho | Great Bentley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers