←Back to overview
Compare · Hurst Green
Hurst Green vs Appley Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Mawdesley parish, Lancashire | Appley Bridge Wrightington parish, Lancashire |
|---|---|---|
| Local figures cover | Mawdesley parish | Wrightington parish |
| Population | 1,870 | 2,890 |
| Median property price | £485,000 | £425,000 |
| Sales (12 months) | 31 | 39 |
| Crime per 1,000 | 25 | 37 |
| Avg broadband (Mbps) | 176.4 | 64.3 |
| Full fibre (% of postcodes) | 75% | 74% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 91% | 75% |
| Active businesses | 187 | 336 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rufford | Appley Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers