←Back to overview
Property · Hurst Green
Property sales in the parish of Mawdesley
31 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Mawdesley, which includes Hurst Green. There are no separate figures for Hurst Green. What each figure covers
Median price
£485,000
Sales (12m)
31
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hurst Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 68 | £490,000 |
| Semi-detached | 25 | £290,000 |
| Terraced | 16 | £285,000 |
| Other | 8 | £1,041,361 |
| Flat/Maisonette | 3 | £300,025 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Jun 2026 | Asland Drive, Mawdesley | L40 3AE | Detached | Freehold | £450,000 |
| 01 May 2026 | Brookfield, Mawdesley | L40 2QJ | Detached | Freehold | £565,000 |
| 01 May 2026 | Sycamore Close, Mawdesley | L40 2QR | Semi-detached | Freehold | £365,000 |
| 13 Apr 2026 | New Street, Mawdesley | L40 2QW | Semi-detached | Freehold | £157,000 |
| 16 Mar 2026 | Dark Lane, Mawdesley | L40 2QU | Detached | Freehold | £670,000 |
| 16 Mar 2026 | Bradshaw Lane, Mawdesley | L40 3SE | Semi-detached | Freehold | £520,000 |
| 10 Mar 2026 | Asland Drive, Mawdesley | L40 3AE | Detached | Freehold | £440,000 |
| 10 Mar 2026 | Hurst Green, Mawdesley | L40 2QS | Terraced | Freehold | £285,000 |
| 16 Feb 2026 | Blue Stone Lane, Mawdesley | L40 2RG | Detached | Freehold | £610,000 |
| 23 Jan 2026 | Hall Lane, Mawdesley | L40 2QZ | Detached | Freehold | £285,000 |
| 15 Jan 2026 | Tannersmith Lane, Mawdesley | L40 2RA | Other | Freehold | £700,000 |
| 09 Jan 2026 | Hall Lane, Mawdesley | L40 2QY | Terraced | Freehold | £410,000 |
| 05 Jan 2026 | Gorsey Lane, Mawdesley | L40 3TE | Detached | Freehold | £485,000 |
| 05 Jan 2026 | Gorsey Lane, Mawdesley | L40 3TE | Terraced | Freehold | £438,000 |
| 22 Dec 2025 | Ashtrees, Mawdesley | L40 2RN | Semi-detached | Leasehold | £270,000 |
| 09 Dec 2025 | Blue Stone Lane, Mawdesley | L40 2RH | Detached | Freehold | £737,500 |
| 09 Dec 2025 | Syd Brook Lane, Mawdesley | L40 2RD | Semi-detached | Freehold | £875,000 |
| 14 Nov 2025 | Gorsey Lane, Mawdesley | L40 3TF | Detached | Freehold | £450,000 |
| 06 Nov 2025 | Brookfield, Mawdesley | L40 2QJ | Detached | Freehold | £435,000 |
| 13 Oct 2025 | Gorsey Lane, Mawdesley | L40 3TE | Semi-detached | Freehold | £290,000 |
| 10 Oct 2025 | Ridley Lane, Mawdesley | L40 2RE | Detached | Freehold | £520,000 |
| 26 Sept 2025 | New Street, Mawdesley | L40 2QN | Detached | Freehold | £500,000 |
| 26 Sept 2025 | Gorsey Lane, Mawdesley | L40 3TF | Detached | Leasehold | £648,600 |
| 19 Sept 2025 | Tarnbeck Drive, Mawdesley | L40 2RU | Detached | Freehold | £395,000 |
| 19 Sept 2025 | Hurst Green, Mawdesley | L40 2QS | Terraced | Freehold | £205,000 |
| 04 Sept 2025 | Oaktree Close, Mawdesley | L40 2AD | Detached | Freehold | £810,000 |
| 21 Aug 2025 | Gorsey Lane, Mawdesley | L40 3TF | Detached | Freehold | £838,000 |
| 15 Aug 2025 | Tarnbeck Drive, Mawdesley | L40 2RU | Terraced | Freehold | £240,000 |
| 07 Aug 2025 | Ridley Lane, Mawdesley | L40 2RE | Detached | Freehold | £555,000 |
| 04 Aug 2025 | Black Moor Lane, Mawdesley | L40 2PA | Detached | Freehold | £1,950,000 |
| 25 Jul 2025 | Ridley Lane, Mawdesley | L40 2RE | Other | Freehold | £1,041,361 |
| 30 Jun 2025 | Hurst Green, Mawdesley | L40 2QS | Semi-detached | Freehold | £185,000 |
| 11 Jun 2025 | Tarnbeck Drive, Mawdesley | L40 2RU | Semi-detached | Freehold | £270,000 |
| 23 May 2025 | New Street, Mawdesley | L40 2QW | Terraced | Freehold | £360,000 |
| 23 May 2025 | Blue Stone Lane, Mawdesley | L40 2RH | Detached | Freehold | £445,000 |
| 20 May 2025 | Bradshaw Lane, Mawdesley | L40 3SE | Semi-detached | Freehold | £290,000 |
| 19 May 2025 | Oaktree Close, Mawdesley | L40 2AD | Detached | Freehold | £700,000 |
| 08 May 2025 | Hurst Green, Mawdesley | L40 2QS | Semi-detached | Freehold | £232,500 |
| 28 Apr 2025 | Bradshaw Lane, Mawdesley | L40 3SE | Detached | Leasehold | £490,000 |
| 31 Mar 2025 | Asland Drive, Mawdesley | L40 3AE | Detached | Freehold | £412,000 |
| 24 Mar 2025 | Asland Drive, Mawdesley | L40 3AE | Detached | Freehold | £490,000 |
| 24 Mar 2025 | Bradshaw Lane, Mawdesley | L40 3SF | Semi-detached | Freehold | £352,000 |
| 10 Mar 2025 | Ridley Lane, Mawdesley | L40 2RE | Detached | Freehold | £1,200,000 |
| 25 Feb 2025 | Hall Lane, Mawdesley | L40 2QZ | Flat/Maisonette | Leasehold | £345,000 |
| 18 Feb 2025 | Syd Brook Lane, Mawdesley | L40 2RD | Detached | Freehold | £995,000 |
| 14 Feb 2025 | New Street, Mawdesley | L40 2QP | Detached | Freehold | £630,000 |
| 06 Feb 2025 | Sycamore Close, Mawdesley | L40 2QR | Semi-detached | Freehold | £289,000 |
| 27 Jan 2025 | New Street, Mawdesley | L40 2QP | Detached | Freehold | £345,000 |
| 15 Jan 2025 | Blue Stone Lane, Mawdesley | L40 2RH | Other | Freehold | £100,000 |
| 13 Jan 2025 | Tarnbeck Drive, Mawdesley | L40 2RU | Detached | Freehold | £450,000 |
| 09 Jan 2025 | Asland Drive, Mawdesley | L40 3AE | Detached | Freehold | £458,000 |
| 17 Dec 2024 | The Willows, Mawdesley | L40 2QL | Semi-detached | Freehold | £205,000 |
| 12 Dec 2024 | Oaktree Close, Mawdesley | L40 2AD | Detached | Freehold | £815,000 |
| 06 Dec 2024 | Bradshaw Lane, Mawdesley | L40 3SE | Semi-detached | Freehold | £400,000 |
| 29 Nov 2024 | Tarnbeck Drive, Mawdesley | L40 2RU | Detached | Freehold | £420,000 |
| 21 Oct 2024 | Back Lane East, Mawdesley | L40 3TA | Detached | Freehold | £975,000 |
| 18 Oct 2024 | Ridley Lane, Mawdesley | L40 3SX | Detached | Freehold | £420,000 |
| 03 Oct 2024 | Oaktree Close, Mawdesley | L40 2AD | Detached | Freehold | £750,000 |
| 27 Sept 2024 | Gorsey Lane, Mawdesley | L40 3TF | Detached | Freehold | £576,345 |
| 27 Sept 2024 | New Street, Mawdesley | L40 2QN | Semi-detached | Freehold | £440,000 |
| 17 Sept 2024 | Hurst Green, Mawdesley | L40 2QT | Terraced | Freehold | £255,000 |
| 12 Sept 2024 | Bradshaw Lane, Mawdesley | L40 3SE | Detached | Freehold | £370,000 |
| 06 Sept 2024 | Smithy Lane, Mawdesley | L40 2QG | Detached | Freehold | £645,000 |
| 05 Sept 2024 | Gorsey Lane, Mawdesley | L40 3TF | Detached | Leasehold | £470,000 |
| 16 Aug 2024 | Tarnbeck Drive, Mawdesley | L40 2RU | Detached | Freehold | £235,000 |
| 12 Aug 2024 | Tarnbeck Drive, Mawdesley | L40 2RU | Terraced | Freehold | £380,000 |
| 05 Jul 2024 | Brookfield, Mawdesley | L40 2QJ | Detached | Freehold | £315,000 |
| 02 Jul 2024 | School Lane, Mawdesley | L40 3TG | Other | Freehold | £1,000 |
| 21 Jun 2024 | Smithy Lane, Mawdesley | L40 2QG | Terraced | Freehold | £240,000 |
| 21 Jun 2024 | Meadow Lane, Mawdesley | L40 2QA | Semi-detached | Freehold | £485,000 |
| 07 Jun 2024 | Wood Lane, Mawdesley | L40 2RL | Other | Freehold | £1,175,000 |
| 06 Jun 2024 | Ridley Lane, Mawdesley | L40 2RE | Detached | Freehold | £395,000 |
| 03 Jun 2024 | Ashtrees, Mawdesley | L40 2RN | Semi-detached | Freehold | £277,500 |
| 10 May 2024 | Asland Drive, Mawdesley | L40 3AE | Detached | Freehold | £440,000 |
| 23 Apr 2024 | Back Lane, Mawdesley | L40 3SY | Detached | Freehold | £375,000 |
| 23 Apr 2024 | Back Lane, Mawdesley | L40 3SY | Detached | Freehold | £850,000 |
| 16 Apr 2024 | Dark Lane, Mawdesley | L40 2QU | Detached | Freehold | £632,800 |
| 12 Mar 2024 | Salt Pit Lane, Mawdesley | L40 2QX | Other | Freehold | £3,000,000 |
| 01 Mar 2024 | Wood Lane, Mawdesley | L40 2RL | Other | Freehold | £1,325,000 |
| 09 Feb 2024 | Gales Lane, Mawdesley | L40 2QH | Detached | Freehold | £1,075,000 |
| 12 Jan 2024 | Smithy Lane, Mawdesley | L40 2QG | Terraced | Freehold | £475,000 |
| 19 Dec 2023 | New Street, Mawdesley | L40 2QP | Terraced | Freehold | £400,000 |
| 15 Dec 2023 | Asland Drive, Mawdesley | L40 3AE | Detached | Freehold | £439,950 |
| 17 Nov 2023 | Back Lane, Mawdesley | L40 3SY | Semi-detached | Freehold | £617,500 |
| 17 Nov 2023 | Bradshaw Lane, Mawdesley | L40 3SE | Semi-detached | Freehold | £345,000 |
| 08 Nov 2023 | Ridley Lane, Mawdesley | L40 2RF | Detached | Freehold | £765,000 |
| 31 Aug 2023 | New Street, Mawdesley | L40 2QP | Terraced | Freehold | £125,000 |
| 18 Aug 2023 | Hall Lane, Mawdesley | L40 2QZ | Flat/Maisonette | Leasehold | £225,000 |
| 18 Jul 2023 | Gorsey Lane, Mawdesley | L40 3TE | Detached | Freehold | £165,250 |
| 03 Jul 2023 | Tarnbeck Drive, Mawdesley | L40 2RU | Terraced | Freehold | £230,000 |
| 12 May 2023 | High Street, Mawdesley | L40 3TD | Detached | Freehold | £1,150,000 |
| 02 May 2023 | Ridley Lane, Mawdesley | L40 2RF | Semi-detached | Freehold | £433,000 |
| 26 Apr 2023 | Brookfield, Mawdesley | L40 2QJ | Detached | Freehold | £287,000 |
| 17 Apr 2023 | New Street, Mawdesley | L40 2QN | Detached | Freehold | £475,000 |
| 11 Apr 2023 | Hurst Green, Mawdesley | L40 2QT | Terraced | Freehold | £180,000 |
| 21 Mar 2023 | Blue Stone Lane, Mawdesley | L40 2RJ | Detached | Freehold | £705,000 |
| 09 Mar 2023 | Rufford Road, Bispham | L40 3SA | Detached | Freehold | £500,000 |
| 04 Mar 2023 | Blue Stone Lane, Mawdesley | L40 2RH | Other | Freehold | £630,000 |
| 25 Jan 2023 | Bradshaw Lane, Mawdesley | L40 3SE | Detached | Freehold | £230,000 |
| 17 Jan 2023 | Blue Stone Lane, Mawdesley | L40 2RH | Detached | Freehold | £549,950 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Mawdesley. Crown copyright.