←Back to overview
Compare · Hurst Green
Hurst Green vs Ashton-in-Makerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Mawdesley parish, Lancashire | Ashton-in-Makerfield North West |
|---|---|---|
| Local figures cover | Mawdesley parish | Ashton-in-Makerfield built-up area |
| Population | 1,870 | 26,869 |
| Median property price | £485,000 | £190,000 |
| Sales (12 months) | 31 | 336 |
| Crime per 1,000 | 25 | 12 |
| Avg broadband (Mbps) | 176.4 | 199 |
| Full fibre (% of postcodes) | 75% | 99% |
| Schools in the area | 8 | 15 |
| Food 5-star (%) | 91% | 54% |
| Active businesses | 187 | 1,410 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rufford | Bryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers