←Back to overview
Compare · Hurst Green
Hurst Green vs Ashton upon Mersey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Mawdesley parish, Lancashire | Ashton upon Mersey North West |
|---|---|---|
| Local figures cover | Mawdesley parish | Central Ashton upon Mersey |
| Population | 1,870 | n/a |
| Median property price | £485,000 | £407,500 |
| Sales (12 months) | 31 | 300 |
| Crime per 1,000 | 25 | 0 |
| Avg broadband (Mbps) | 176.4 | 200.4 |
| Full fibre (% of postcodes) | 75% | 98% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 91% | 74% |
| Active businesses | 187 | 2,549 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rufford | Urmston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers