←Back to overview
Compare · Hurst Green
Hurst Green vs Audenshaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Mawdesley parish, Lancashire | Audenshaw North West |
|---|---|---|
| Local figures cover | Mawdesley parish | Audenshaw built-up area |
| Population | 1,870 | 13,397 |
| Median property price | £485,000 | £225,000 |
| Sales (12 months) | 31 | 137 |
| Crime per 1,000 | 25 | 0 |
| Avg broadband (Mbps) | 176.4 | 210.2 |
| Full fibre (% of postcodes) | 75% | 97% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 91% | 80% |
| Active businesses | 187 | 540 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rufford | Guide Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers