←Back to overview
Compare · Hurst Green
Hurst Green vs Haggate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Mawdesley parish, Lancashire | Haggate North West |
|---|---|---|
| Local figures cover | Mawdesley parish | Central Haggate |
| Population | 1,870 | n/a |
| Median property price | £485,000 | £224,000 |
| Sales (12 months) | 31 | 185 |
| Crime per 1,000 | 25 | 0 |
| Avg broadband (Mbps) | 176.4 | 198.6 |
| Full fibre (% of postcodes) | 75% | 96% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 91% | n/a |
| Active businesses | 187 | 635 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rufford | Mills Hill (Manchester) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers