←Back to overview
Compare · Hurst Green
Hurst Green vs Halewood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Mawdesley parish, Lancashire | Halewood North West |
|---|---|---|
| Local figures cover | Mawdesley parish | Halewood parish |
| Population | 1,870 | 20,416 |
| Median property price | £485,000 | £220,000 |
| Sales (12 months) | 31 | 217 |
| Crime per 1,000 | 25 | 77 |
| Avg broadband (Mbps) | 176.4 | 219 |
| Full fibre (% of postcodes) | 75% | 97% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 91% | 69% |
| Active businesses | 187 | 608 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rufford | Halewood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers