←Back to overview
Compare · Hurst Green
Hurst Green vs Harpurhey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Mawdesley parish, Lancashire | Harpurhey North West |
|---|---|---|
| Local figures cover | Mawdesley parish | Central Harpurhey |
| Population | 1,870 | n/a |
| Median property price | £485,000 | £159,995 |
| Sales (12 months) | 31 | 187 |
| Crime per 1,000 | 25 | 0 |
| Avg broadband (Mbps) | 176.4 | 143.4 |
| Full fibre (% of postcodes) | 75% | 86% |
| Schools in the area | 8 | 11 |
| Food 5-star (%) | 91% | 57% |
| Active businesses | 187 | 8,788 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rufford | Moston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers