←Back to overview
Compare · Hurst Green
Hurst Green vs Haskayne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Mawdesley parish, Lancashire | Haskayne Downholland parish, Lancashire |
|---|---|---|
| Local figures cover | Mawdesley parish | Downholland parish |
| Population | 1,870 | 1,064 |
| Median property price | £485,000 | £325,000 |
| Sales (12 months) | 31 | 13 |
| Crime per 1,000 | 25 | 51 |
| Avg broadband (Mbps) | 176.4 | 255 |
| Full fibre (% of postcodes) | 75% | 97% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 91% | 75% |
| Active businesses | 187 | 51 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rufford | Town Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers