←Back to overview
Compare · Hurst Green
Hurst Green vs Hatchmere
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Mawdesley parish, Lancashire | Hatchmere Norley parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Mawdesley parish | Norley parish |
| Population | 1,870 | 1,253 |
| Median property price | £485,000 | £450,000 |
| Sales (12 months) | 31 | 13 |
| Crime per 1,000 | 25 | 40 |
| Avg broadband (Mbps) | 176.4 | 80.3 |
| Full fibre (% of postcodes) | 75% | 84% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | 91% | 67% |
| Active businesses | 187 | 60 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rufford | Delamere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers