←Back to overview
Compare · Hurst Green
Hurst Green vs Hoghton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Mawdesley parish, Lancashire | Hoghton Lancashire |
|---|---|---|
| Local figures cover | Mawdesley parish | Hoghton parish |
| Population | 1,870 | 733 |
| Median property price | £485,000 | £455,000 |
| Sales (12 months) | 31 | 12 |
| Crime per 1,000 | 25 | 42 |
| Avg broadband (Mbps) | 176.4 | 77.8 |
| Full fibre (% of postcodes) | 75% | 39% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 91% | 100% |
| Active businesses | 187 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rufford | Pleasington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers