←Back to overview
Compare · Hurst Green
Hurst Green (Lancashire) vs Hurst Green (Lancashire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Mawdesley parish, Lancashire | Hurst Green Aighton, Bailey and Chaigley parish, Lancashire |
|---|---|---|
| Local figures cover | Mawdesley parish | Aighton, Bailey and Chaigley parish |
| Population | 1,870 | 1,297 |
| Median property price | £485,000 | £352,500 |
| Sales (12 months) | 31 | 10 |
| Crime per 1,000 | 25 | 21 |
| Avg broadband (Mbps) | 176.4 | 94.7 |
| Full fibre (% of postcodes) | 75% | 30% |
| Schools in the area | 8 | 4 |
| Food 5-star (%) | 91% | 100% |
| Active businesses | 187 | 56 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rufford | Langho |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers