←Back to overview
Compare · Hurst Green
Hurst Green (Lancashire) vs Hurst Green (Surrey)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Mawdesley parish, Lancashire | Hurst Green Oxted parish, Surrey |
|---|---|---|
| Local figures cover | Mawdesley parish | Oxted parish |
| Population | 1,870 | 11,853 |
| Median property price | £485,000 | £550,000 |
| Sales (12 months) | 31 | 131 |
| Crime per 1,000 | 25 | 61 |
| Avg broadband (Mbps) | 176.4 | 173.8 |
| Full fibre (% of postcodes) | 75% | 92% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 91% | 93% |
| Active businesses | 187 | 1,302 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rufford | Hurst Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers