←Back to overview
Local trades · Hurst Green
Trades in and around Hurst Green
600 registered builders, electricians, plumbers and other trades in L40, with those based in the parish of Mawdesley first.
The figures on this page are for the parish of Mawdesley, which includes Hurst Green. There are no separate figures for Hurst Green. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hurstgreen.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hurst Green
24
Trade types
17
Postcode district
L40
All 600Builders 213Electricians 61Plumbing & heating 59Roofers 7Joiners & carpenters 35Plasterers 11Painters & decorators 3Flooring & tiling 16Glaziers 12Groundworks & demolition 16Gardeners & landscapers 26Cleaners 22Pest control 2Garages & mechanics 58Removals 2Appliance repair 1Hair & beauty 56
Based in Hurst Green
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Apex Mobile Detailing Ltd | Cleaners | L40 2QN | 2025 |
Elsewhere in L40
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 1 Stop Floor Care Ltd | Cleaners | PR7 1TH | 2012 |
| 3d Detailing Ltd | Cleaners | PR7 1JE | 2024 |
| A1 Krystal Clean Ltd | Cleaners | PR7 7AQ | 2018 |
| Andrew'S Cleaning Service Ltd | Cleaners | PR7 3AG | 2000 |
| Bradley Property Management (Chorley) Ltd | Cleaners | PR7 1NH | 2020 |
| Brandall Facilities Management Ltd | Cleaners | PR7 1HP | 2014 |
| Clean Start Contractors Ltd | Cleaners | PR7 4PE | 2003 |
| Cleanfiniti Ltd | Cleaners | PR7 5BY | 2021 |
| Clearview (Nw) Ltd | Cleaners | L40 0SD | 2013 |
| Diamond Domestic Services Ltd | Cleaners | PR7 1LU | 2007 |
| Domestic Demands Ltd | Cleaners | PR7 3TJ | 2021 |
| Eastgate Cleans Ltd | Cleaners | L40 7SD | 2025 |
| Excel Pipelines Ltd | Cleaners | PR7 1NY | 2002 |
| Fylde Cleaning Services Ltd | Cleaners | PR7 1JE | 2025 |
| Fylde Window Cleaning Ltd | Cleaners | PR7 1JE | 2025 |
| Galaxy Proclean Ltd | Cleaners | L40 8JW | 2020 |
| Jjl Blasting Ltd | Cleaners | PR7 6TE | 2026 |
| Jjl Exterior Cleaning Ltd | Cleaners | PR7 6TE | 2021 |
| K P Taylor Ltd | Cleaners | PR7 4PX | 2008 |
| Lawries Landscapes Ltd | Cleaners | PR7 4AS | 2025 |
| Majestical Cleans Ltd | Cleaners | PR7 3FT | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.