←Back to overview
Compare · Hurst Green
Hurst Green vs Hadlow Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Oxted parish, Surrey | Hadlow Down East Sussex |
|---|---|---|
| Local figures cover | Oxted parish | Hadlow Down parish |
| Population | 11,853 | 802 |
| Median property price | £550,000 | £805,000 |
| Sales (12 months) | 131 | 6 |
| Crime per 1,000 | 61 | 24 |
| Avg broadband (Mbps) | 173.8 | 101.3 |
| Full fibre (% of postcodes) | 92% | 31% |
| Schools in the area | 9 | 7 |
| Food 5-star (%) | 93% | 50% |
| Active businesses | 1,302 | 57 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hurst Green | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers