←Back to overview
Property · Hurst Green
Property sales in the parish of Oxted
131 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Oxted, which includes Hurst Green. There are no separate figures for Hurst Green. What each figure covers
Median price
£550,000
Sales (12m)
131
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hurst Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 31 | £560,000 |
| Terraced | 29 | £480,000 |
| Flat/Maisonette | 28 | £380,000 |
| Detached | 26 | £850,000 |
| Other | 6 | £550,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jun 2026 | Home Park, Oxted | RH8 0JX | Semi-detached | Freehold | £435,000 |
| 08 Jun 2026 | Godstone Road, Oxted | RH8 9JT | Semi-detached | Freehold | £360,000 |
| 05 Jun 2026 | Field Court, Oxted | RH8 0PD | Terraced | Freehold | £430,000 |
| 05 Jun 2026 | Master Close, Oxted | RH8 9NA | Flat/Maisonette | Leasehold | £349,000 |
| 05 Jun 2026 | Beatrice Road, Oxted | RH8 0QH | Flat/Maisonette | Leasehold | £215,000 |
| 04 Jun 2026 | Diamond Cottages, Oxted | RH8 9BQ | Terraced | Freehold | £435,000 |
| 29 May 2026 | Barnetts Shaw, Oxted | RH8 0NT | Flat/Maisonette | Leasehold | £240,000 |
| 29 May 2026 | Holland Road, Oxted | RH8 9AU | Terraced | Freehold | £438,000 |
| 18 May 2026 | Greenacres, Oxted | RH8 0PA | Terraced | Freehold | £406,500 |
| 01 May 2026 | Church Lane, Oxted | RH8 9LH | Flat/Maisonette | Leasehold | £380,000 |
| 30 Apr 2026 | Gordons Way, Oxted | RH8 0NA | Semi-detached | Freehold | £595,000 |
| 22 Apr 2026 | Central Way, Oxted | RH8 0LS | Detached | Freehold | £610,000 |
| 16 Apr 2026 | Chalkpit Lane, Oxted | RH8 0NF | Detached | Freehold | £950,000 |
| 16 Apr 2026 | Gordons Way, Oxted | RH8 0NA | Semi-detached | Freehold | £852,500 |
| 15 Apr 2026 | High Street, Oxted | RH8 9LP | Semi-detached | Freehold | £275,000 |
| 01 Apr 2026 | Tippett Lane, Oxted | RH8 9BP | Terraced | Freehold | £560,000 |
| 27 Mar 2026 | High Street, Oxted | RH8 9LN | Terraced | Freehold | £756,000 |
| 27 Mar 2026 | Woodhurst Lane, Oxted | RH8 9HD | Detached | Freehold | £937,500 |
| 27 Mar 2026 | West Hill, Oxted | RH8 9JB | Flat/Maisonette | Leasehold | £240,000 |
| 25 Mar 2026 | Orchard Way, Oxted | RH8 9DJ | Detached | Freehold | £875,000 |
| 25 Mar 2026 | Hazelwood Road, Oxted | RH8 0JA | Terraced | Freehold | £530,000 |
| 13 Mar 2026 | Greenacres, Oxted | RH8 0PA | Semi-detached | Freehold | £540,000 |
| 11 Mar 2026 | Beatrice Road, Oxted | RH8 0QH | Flat/Maisonette | Leasehold | £205,000 |
| 09 Mar 2026 | The Hawthorns, Oxted | RH8 9PX | Semi-detached | Freehold | £480,000 |
| 20 Feb 2026 | East Hill Road, Oxted | RH8 9HZ | Flat/Maisonette | Leasehold | £390,000 |
| 13 Feb 2026 | Juniper Close, Oxted | RH8 0RX | Semi-detached | Freehold | £660,000 |
| 13 Feb 2026 | Barnetts Shaw, Oxted | RH8 0NT | Flat/Maisonette | Leasehold | £252,000 |
| 06 Feb 2026 | Gordons Way, Oxted | RH8 0LW | Semi-detached | Freehold | £805,000 |
| 03 Feb 2026 | Westlands Way, Oxted | RH8 0NB | Flat/Maisonette | Leasehold | £405,000 |
| 30 Jan 2026 | Roseacre, Oxted | RH8 9BE | Detached | Freehold | £430,000 |
| 30 Jan 2026 | Gordons Way, Oxted | RH8 0LW | Semi-detached | Freehold | £760,000 |
| 30 Jan 2026 | Caterfield Lane, Oxted | RH8 0RR | Terraced | Freehold | £525,000 |
| 29 Jan 2026 | Williams Road, Hurst Green | RH8 9BF | Semi-detached | Freehold | £690,000 |
| 27 Jan 2026 | Central Way, Oxted | RH8 0LY | Terraced | Freehold | £740,000 |
| 23 Jan 2026 | Eden Place, Oxted | RH8 0GN | Flat/Maisonette | Leasehold | £620,000 |
| 23 Jan 2026 | Pollards Oak Road, Oxted | RH8 0JP | Other | Freehold | £320,000 |
| 16 Jan 2026 | Hurst Green Road, Hurst Green | RH8 9AP | Semi-detached | Freehold | £425,000 |
| 12 Jan 2026 | High Street, Oxted | RH8 9LN | Terraced | Freehold | £269,000 |
| 12 Jan 2026 | Woodland Court, Oxted | RH8 0NR | Semi-detached | Freehold | £665,000 |
| 06 Jan 2026 | Eden Place, Oxted | RH8 0GN | Flat/Maisonette | Leasehold | £600,000 |
| 19 Dec 2025 | Eden Place, Oxted | RH8 0GN | Flat/Maisonette | Leasehold | £620,000 |
| 18 Dec 2025 | Fairviews, Hurst Green | RH8 9BD | Semi-detached | Freehold | £485,000 |
| 17 Dec 2025 | West Hill Place, Oxted | RH8 9BU | Flat/Maisonette | Leasehold | £372,500 |
| 17 Dec 2025 | Hazelwood Road, Oxted | RH8 0JA | Terraced | Freehold | £515,000 |
| 15 Dec 2025 | Pollards Oak Crescent, Oxted | RH8 0JG | Semi-detached | Freehold | £750,000 |
| 15 Dec 2025 | Pollards Oak Crescent, Oxted | RH8 0JG | Semi-detached | Freehold | £560,000 |
| 12 Dec 2025 | Bluehouse Lane, Oxted | RH8 0AA | Detached | Freehold | £600,000 |
| 12 Dec 2025 | Huxley Drive, Hurst Green | RH8 9BZ | Terraced | Freehold | £670,000 |
| 12 Dec 2025 | The Greenway, Oxted | RH8 0JZ | Terraced | Freehold | £375,000 |
| 10 Dec 2025 | Mill Lane, Oxted | RH8 9DD | Semi-detached | Freehold | £442,500 |
| 05 Dec 2025 | Church Way, Oxted | RH8 9EA | Detached | Freehold | £1,315,000 |
| 05 Dec 2025 | The Ridge, Woldingham | CR3 7AH | Detached | Freehold | £2,350,000 |
| 05 Dec 2025 | Hurst Green Road, Hurst Green | RH8 9BS | Terraced | Freehold | £795,000 |
| 03 Dec 2025 | Beatrice Road, Oxted | RH8 0QH | Flat/Maisonette | Leasehold | £200,000 |
| 27 Nov 2025 | Barrow Green Road, Oxted | RH8 0NJ | Terraced | Freehold | £755,000 |
| 27 Nov 2025 | Barrow Green Road, Oxted | RH8 0NJ | Terraced | Freehold | £680,000 |
| 27 Nov 2025 | Hoskins Road, Oxted | RH8 9JQ | Flat/Maisonette | Leasehold | £480,000 |
| 24 Nov 2025 | Pollards Oak Crescent, Oxted | RH8 0JG | Semi-detached | Freehold | £450,000 |
| 24 Nov 2025 | Chalkpit Lane, Oxted | RH8 0NE | Detached | Freehold | £1,040,000 |
| 21 Nov 2025 | Pollards Oak Road, Oxted | RH8 0JE | Semi-detached | Freehold | £450,000 |
| 21 Nov 2025 | Hazelwood Road, Oxted | RH8 0JA | Terraced | Freehold | £567,000 |
| 19 Nov 2025 | Orchard Way, Oxted | RH8 9DJ | Detached | Freehold | £775,000 |
| 17 Nov 2025 | Home Park, Oxted | RH8 0JS | Terraced | Freehold | £338,000 |
| 14 Nov 2025 | Church Lane, Oxted | RH8 9LB | Flat/Maisonette | Leasehold | £395,000 |
| 11 Nov 2025 | Pollards Oak Road, Oxted | RH8 0JP | Terraced | Freehold | £320,000 |
| 10 Nov 2025 | The Greenway, Oxted | RH8 0JD | Semi-detached | Freehold | £395,000 |
| 07 Nov 2025 | Rockfield Road, Oxted | RH8 0EL | Detached | Freehold | £1,800,000 |
| 04 Nov 2025 | Bluehouse Lane, Oxted | RH8 0AD | Semi-detached | Freehold | £1,500,000 |
| 31 Oct 2025 | Home Park, Oxted | RH8 0JS | Semi-detached | Freehold | £540,000 |
| 31 Oct 2025 | Hamfield Close, Oxted | RH8 0NG | Detached | Freehold | £800,000 |
| 24 Oct 2025 | Paddock Way, Oxted | RH8 0LG | Detached | Freehold | £900,000 |
| 24 Oct 2025 | Beatrice Road, Oxted | RH8 0QH | Flat/Maisonette | Leasehold | £205,000 |
| 24 Oct 2025 | Barnfield Way, Oxted | RH8 9QG | Terraced | Freehold | £280,000 |
| 24 Oct 2025 | Oast Road, Oxted | RH8 9DU | Detached | Freehold | £915,000 |
| 23 Oct 2025 | The Hawthorns, Oxted | RH8 9PX | Detached | Freehold | £640,000 |
| 20 Oct 2025 | Pollards Oak Road, Oxted | RH8 0JL | Terraced | Freehold | £355,000 |
| 20 Oct 2025 | Beatrice Road, Oxted | RH8 0QH | Flat/Maisonette | Leasehold | £215,000 |
| 20 Oct 2025 | Tippett Lane, Oxted | RH8 9BP | Flat/Maisonette | Leasehold | £320,000 |
| 20 Oct 2025 | Eden Place, Oxted | RH8 0GL | Flat/Maisonette | Leasehold | £765,000 |
| 17 Oct 2025 | Godstone Road, Oxted | RH8 9JT | Detached | Freehold | £1,230,000 |
| 15 Oct 2025 | Meadowbrook, Oxted | RH8 9LT | Detached | Freehold | £755,000 |
| 14 Oct 2025 | Hoskins Road, Oxted | RH8 9JQ | Flat/Maisonette | Leasehold | £450,000 |
| 14 Oct 2025 | Tanhouse Road, Oxted | RH8 9PE | Semi-detached | Freehold | £500,000 |
| 10 Oct 2025 | Chestnut Copse, Oxted | RH8 0JJ | Semi-detached | Freehold | £580,000 |
| 09 Oct 2025 | Orchard Way, Oxted | RH8 9DJ | Detached | Freehold | £710,000 |
| 06 Oct 2025 | Winterbourne Mews, Oxted | RH8 9LY | Terraced | Freehold | £657,000 |
| 06 Oct 2025 | Westlands Way, Oxted | RH8 0ND | Semi-detached | Freehold | £870,000 |
| 03 Oct 2025 | Pollards Oak Road, Oxted | RH8 0JP | Other | Freehold | £550,000 |
| 30 Sept 2025 | Williams Road, Hurst Green | RH8 9BF | Detached | Freehold | £571,500 |
| 30 Sept 2025 | Central Way, Oxted | RH8 0LY | Semi-detached | Freehold | £730,000 |
| 29 Sept 2025 | Neb Lane, Oxted | RH8 9JZ | Flat/Maisonette | Leasehold | £633,000 |
| 26 Sept 2025 | Holland Lane, Oxted | RH8 9AS | Detached | Freehold | £700,000 |
| 26 Sept 2025 | Church Lane, Oxted | RH8 9LS | Flat/Maisonette | Leasehold | £473,950 |
| 23 Sept 2025 | Woodhurst Lane, Oxted | RH8 9HN | Detached | Freehold | £865,000 |
| 22 Sept 2025 | Icehouse Wood, Oxted | RH8 9DW | Other | Freehold | £1,450,000 |
| 22 Sept 2025 | Station Road East, Oxted | RH8 0AX | Other | Freehold | £290,000 |
| 19 Sept 2025 | Holland Road, Oxted | RH8 9AU | Semi-detached | Freehold | £480,000 |
| 18 Sept 2025 | Eden Place, Oxted | RH8 0GL | Flat/Maisonette | Leasehold | £615,000 |
| 17 Sept 2025 | Juniper Close, Oxted | RH8 0RX | Semi-detached | Freehold | £500,000 |
| 16 Sept 2025 | West Hill Place, Oxted | RH8 9BU | Flat/Maisonette | Leasehold | £315,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Oxted. Crown copyright.