←Back to overview
Compare · Hurst Green
Hurst Green vs Halland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Oxted parish, Surrey | Halland East Hoathly with Halland parish, East Sussex |
|---|---|---|
| Local figures cover | Oxted parish | East Hoathly with Halland parish |
| Population | 11,853 | 1,530 |
| Median property price | £550,000 | £467,500 |
| Sales (12 months) | 131 | 21 |
| Crime per 1,000 | 61 | 42 |
| Avg broadband (Mbps) | 173.8 | 64.2 |
| Full fibre (% of postcodes) | 92% | 36% |
| Schools in the area | 9 | 2 |
| Food 5-star (%) | 93% | 69% |
| Active businesses | 1,302 | 164 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hurst Green | Uckfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers