←Back to overview
Compare · Hurst Green
Hurst Green vs Harmondsworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Oxted parish, Surrey | Harmondsworth Greater London |
|---|---|---|
| Local figures cover | Oxted parish | Central Harmondsworth |
| Population | 11,853 | n/a |
| Median property price | £550,000 | £467,500 |
| Sales (12 months) | 131 | 18 |
| Crime per 1,000 | 61 | 584 |
| Avg broadband (Mbps) | 173.8 | 186.1 |
| Full fibre (% of postcodes) | 92% | 93% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 93% | n/a |
| Active businesses | 1,302 | 932 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hurst Green | Heathrow Terminal 5 |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers