←Back to overview
Compare · Hurst Green
Hurst Green vs Hooley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Oxted parish, Surrey | Hooley Surrey |
|---|---|---|
| Local figures cover | Oxted parish | Hooley built-up area |
| Population | 11,853 | 1,273 |
| Median property price | £550,000 | £674,500 |
| Sales (12 months) | 131 | 11 |
| Crime per 1,000 | 61 | 57 |
| Avg broadband (Mbps) | 173.8 | 50 |
| Full fibre (% of postcodes) | 92% | 60% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 93% | 100% |
| Active businesses | 1,302 | 76 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hurst Green | Chipstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers