←Back to overview
Compare · Hurst Green
Hurst Green (Surrey) vs Hurst Green (Lancashire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Oxted parish, Surrey | Hurst Green Aighton, Bailey and Chaigley parish, Lancashire |
|---|---|---|
| Local figures cover | Oxted parish | Aighton, Bailey and Chaigley parish |
| Population | 11,853 | 1,297 |
| Median property price | £550,000 | £352,500 |
| Sales (12 months) | 131 | 10 |
| Crime per 1,000 | 61 | 21 |
| Avg broadband (Mbps) | 173.8 | 94.7 |
| Full fibre (% of postcodes) | 92% | 30% |
| Schools in the area | 9 | 4 |
| Food 5-star (%) | 93% | 100% |
| Active businesses | 1,302 | 56 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hurst Green | Langho |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers