←Back to overview
Compare · Hurst Green
Hurst Green (Surrey) vs Hurst Green (East Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Oxted parish, Surrey | Hurst Green East Sussex |
|---|---|---|
| Local figures cover | Oxted parish | Hurst Green parish |
| Population | 11,853 | 1,497 |
| Median property price | £550,000 | £481,000 |
| Sales (12 months) | 131 | 18 |
| Crime per 1,000 | 61 | 50 |
| Avg broadband (Mbps) | 173.8 | 97.5 |
| Full fibre (% of postcodes) | 92% | 68% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | 93% | 54% |
| Active businesses | 1,302 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hurst Green | Etchingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers