←Back to overview
Compare · Hurst Green
Hurst Green (Surrey) vs Hurst Green (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Oxted parish, Surrey | Hurst Green Brightlingsea parish, Essex |
|---|---|---|
| Local figures cover | Oxted parish | Brightlingsea parish |
| Population | 11,853 | 8,680 |
| Median property price | £550,000 | £265,000 |
| Sales (12 months) | 131 | 120 |
| Crime per 1,000 | 61 | 51 |
| Avg broadband (Mbps) | 173.8 | 66.4 |
| Full fibre (% of postcodes) | 92% | 69% |
| Schools in the area | 9 | 2 |
| Food 5-star (%) | 93% | 78% |
| Active businesses | 1,302 | 293 |
| River/sea flood risk | Very low | High |
| Nearest station | Hurst Green | Great Bentley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers