←Back to overview
Businesses · Hurst Green
Businesses in the parish of Brightlingsea
293 active companies registered locally, about 34 per 1,000 residents.
The figures on this page are for the parish of Brightlingsea, which includes Hurst Green. There are no separate figures for Hurst Green. What each figure covers
Active companies
293
Per 1,000 residents
34
New in 12 months
31
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 45 | 16% |
| Retail & wholesale | 29 | 10% |
| Hospitality | 28 | 10% |
| Professional services | 28 | 10% |
| Manufacturing | 27 | 9% |
| Real estate | 20 | 7% |
| Tech & media | 18 | 6% |
| Other services | 18 | 6% |
| Admin & support | 14 | 5% |
| Education | 13 | 4% |
| Transport & storage | 11 | 4% |
| Arts & leisure | 11 | 4% |
| Finance | 10 | 3% |
| Healthcare | 6 | 2% |
| Dormant companies | 4 | 1% |
| Agriculture | 3 | 1% |
| Households & property management | 2 | 1% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.