←Back to overview
Crime · Hurst Green
Reported crime in the parish of Brightlingsea
440 incidents logged with the police in the past 12 months, around 51 per 1,000 residents.
The figures on this page are for the parish of Brightlingsea, which includes Hurst Green. There are no separate figures for Hurst Green. What each figure covers
Total incidents
440
Rate / 1,000
51
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 230 | 52% |
| Other theft | 34 | 8% |
| Criminal damage and arson | 32 | 7% |
| Anti social behaviour | 31 | 7% |
| Public order | 28 | 6% |
| Shoplifting | 22 | 5% |
| Vehicle crime | 17 | 4% |
| Drugs | 14 | 3% |
| Burglary | 11 | 3% |
| Possession of weapons | 7 | 2% |
| Other crime | 6 | 1% |
| Robbery | 5 | 1% |
| Theft from the person | 3 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 21 | 27 | 16 | 18 | 24 | 14 | 22 | 23 | 20 | 23 | 10 | 12 | 230 |
| Other theft | 6 | 3 | 2 | 2 | 1 | 1 | 6 | 5 | 1 | 1 | 2 | 4 | 34 |
| Criminal damage and arson | 5 | 6 | 2 | 5 | 2 | 2 | 2 | 3 | 4 | 1 | 32 | ||
| Anti social behaviour | 5 | 6 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 2 | 3 | 31 | |
| Public order | 2 | 4 | 3 | 8 | 1 | 1 | 2 | 3 | 1 | 3 | 28 | ||
| Shoplifting | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 3 | 3 | 22 | |||
| Vehicle crime | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 17 | |||
| Drugs | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 14 | |||
| Burglary | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 11 | ||||
| Possession of weapons | 2 | 2 | 1 | 1 | 1 | 7 | |||||||
| Other crime | 2 | 2 | 2 | 6 | |||||||||
| Robbery | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Total | 45 | 56 | 29 | 40 | 34 | 29 | 43 | 42 | 34 | 32 | 25 | 31 | 440 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hurst Green, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,678.