←Back to overview
Compare · Hurst Green
Hurst Green vs Harkstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Brightlingsea parish, Essex | Harkstead Suffolk |
|---|---|---|
| Local figures cover | Brightlingsea parish | Harkstead parish |
| Population | 8,680 | 314 |
| Median property price | £265,000 | £605,000 |
| Sales (12 months) | 120 | 2 |
| Crime per 1,000 | 51 | 24 |
| Avg broadband (Mbps) | 66.4 | 59.5 |
| Full fibre (% of postcodes) | 69% | 47% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 293 | 26 |
| River/sea flood risk | High | Very low |
| Nearest station | Great Bentley | Wrabness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers