←Back to overview
Compare · Hurst Green
Hurst Green vs Hartest
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Brightlingsea parish, Essex | Hartest Suffolk |
|---|---|---|
| Local figures cover | Brightlingsea parish | Hartest parish |
| Population | 8,680 | 471 |
| Median property price | £265,000 | £660,000 |
| Sales (12 months) | 120 | 3 |
| Crime per 1,000 | 51 | 15 |
| Avg broadband (Mbps) | 66.4 | 168 |
| Full fibre (% of postcodes) | 69% | 74% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 293 | 25 |
| River/sea flood risk | High | Very low |
| Nearest station | Great Bentley | Sudbury (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers