←Back to overview
Compare · Hurst Green
Hurst Green vs Hawstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Brightlingsea parish, Essex | Hawstead Suffolk |
|---|---|---|
| Local figures cover | Brightlingsea parish | Hawstead parish |
| Population | 8,680 | 317 |
| Median property price | £265,000 | n/a |
| Sales (12 months) | 120 | n/a |
| Crime per 1,000 | 51 | 35 |
| Avg broadband (Mbps) | 66.4 | 44.9 |
| Full fibre (% of postcodes) | 69% | 35% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 293 | 21 |
| River/sea flood risk | High | Very low |
| Nearest station | Great Bentley | Bury St Edmunds |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers