←Back to overview
Compare · Hurst Green
Hurst Green vs Heckfordbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Brightlingsea parish, Essex | Heckfordbridge Birch parish, Essex |
|---|---|---|
| Local figures cover | Brightlingsea parish | Birch parish |
| Population | 8,680 | 880 |
| Median property price | £265,000 | £490,000 |
| Sales (12 months) | 120 | 5 |
| Crime per 1,000 | 51 | 47 |
| Avg broadband (Mbps) | 66.4 | 133.4 |
| Full fibre (% of postcodes) | 69% | 80% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 293 | 58 |
| River/sea flood risk | High | Very low |
| Nearest station | Great Bentley | Marks Tey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers