←Back to overview
Compare · Hurst Green
Hurst Green vs Holland-on-Sea
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Brightlingsea parish, Essex | Holland-on-Sea Essex |
|---|---|---|
| Local figures cover | Brightlingsea parish | Central Holland-on-Sea |
| Population | 8,680 | n/a |
| Median property price | £265,000 | £302,500 |
| Sales (12 months) | 120 | 148 |
| Crime per 1,000 | 51 | 68 |
| Avg broadband (Mbps) | 66.4 | 64.7 |
| Full fibre (% of postcodes) | 69% | 96% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 78% | 58% |
| Active businesses | 293 | 238 |
| River/sea flood risk | High | Very low |
| Nearest station | Great Bentley | Clacton-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers