←Back to overview
Compare · Hurst Green
Hurst Green vs Horkesley Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Brightlingsea parish, Essex | Horkesley Heath Great Horkesley parish, Essex |
|---|---|---|
| Local figures cover | Brightlingsea parish | Great Horkesley parish |
| Population | 8,680 | 2,697 |
| Median property price | £265,000 | £402,500 |
| Sales (12 months) | 120 | 28 |
| Crime per 1,000 | 51 | 37 |
| Avg broadband (Mbps) | 66.4 | 160.8 |
| Full fibre (% of postcodes) | 69% | 85% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 293 | 193 |
| River/sea flood risk | High | Very low |
| Nearest station | Great Bentley | Colchester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers