←Back to overview
Compare · Hurst Green
Hurst Green (Essex) vs Hurst Green (Lancashire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurst Green Brightlingsea parish, Essex | Hurst Green Aighton, Bailey and Chaigley parish, Lancashire |
|---|---|---|
| Local figures cover | Brightlingsea parish | Aighton, Bailey and Chaigley parish |
| Population | 8,680 | 1,297 |
| Median property price | £265,000 | £352,500 |
| Sales (12 months) | 120 | 10 |
| Crime per 1,000 | 51 | 21 |
| Avg broadband (Mbps) | 66.4 | 94.7 |
| Full fibre (% of postcodes) | 69% | 30% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 293 | 56 |
| River/sea flood risk | High | Very low |
| Nearest station | Great Bentley | Langho |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers